Usage Statistics for keenwider.com

Summary by Month
Generated 12-Aug-2021 20:02 +08

Usage summary for keenwider.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2021 1 0 1 1 17 79 20 20 2 21
Jul 2021 21 2 10 4 112 1706 128 325 80 672
Jun 2021 11 1 6 5 139 878 179 193 37 333
May 2021 10 1 5 5 138 952 156 169 40 311
Apr 2021 20 5 8 6 132 3187 183 250 170 624
Mar 2021 31 22 6 4 148 8903 148 193 694 962
Feb 2021 8 1 3 2 96 961 78 85 53 227
Jan 2021 6 1 4 3 97 950 121 141 52 206
Dec 2020 5 1 3 2 69 746 87 103 39 177
Nov 2020 2 0 1 1 46 196 48 58 11 80
Oct 2020 13 9 4 3 101 2967 101 145 296 408
Sep 2020 7 1 3 2 90 900 84 116 56 216
Totals 22425 1333 1798 1530 4237


Generated by Webalizer Version 2.23