Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 85 | 21 | 38 | 20 | 428 | 368 | 604 | 1169 | 631 | 2551 |
Feb 2025 | 92 | 19 | 35 | 18 | 410 | 310 | 513 | 994 | 532 | 2582 |
Jan 2025 | 94 | 16 | 47 | 15 | 333 | 287 | 468 | 1464 | 520 | 2931 |
Dec 2024 | 258 | 13 | 73 | 13 | 335 | 266 | 412 | 2275 | 430 | 8026 |
Nov 2024 | 187 | 14 | 55 | 13 | 338 | 247 | 407 | 1672 | 428 | 5635 |
Oct 2024 | 63 | 12 | 26 | 11 | 325 | 222 | 346 | 816 | 395 | 1964 |
Sep 2024 | 135 | 9 | 50 | 9 | 259 | 171 | 276 | 1506 | 293 | 4057 |
Aug 2024 | 30 | 9 | 18 | 8 | 265 | 158 | 274 | 578 | 294 | 955 |
Jul 2024 | 26 | 9 | 15 | 8 | 259 | 158 | 262 | 469 | 280 | 826 |
Jun 2024 | 134 | 8 | 42 | 9 | 272 | 169 | 271 | 1286 | 265 | 4030 |
May 2024 | 149 | 1 | 37 | 7 | 266 | 20 | 245 | 1171 | 44 | 4645 |
Apr 2024 | 26 | 0 | 12 | 9 | 302 | 2 | 270 | 370 | 24 | 806 |
Totals | 2378 | 4348 | 13770 | 4136 | 39008 | |||||
Generated by Webalizer Version 2.23 |