Usage Statistics for keen-wider.com

Summary Period: July 2022
Generated 01-Aug-2022 20:04 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 309
Total Files 0
Total Pages 168
Total Visits 143
Total KBytes 0
Total Unique Sites 179
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 83
. Avg Max
Hits per Hour 0 21
Hits per Day 9 29
Files per Day 0 0
Pages per Day 5 14
Sites per Day 5 16
Visits per Day 4 13
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 309

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 8 2.59% 0 0.00% 6 3.57% 6 4.20% 8 4.47% 0 0.00%
2 8 2.59% 0 0.00% 4 2.38% 4 2.80% 7 3.91% 0 0.00%
3 3 0.97% 0 0.00% 2 1.19% 2 1.40% 3 1.68% 0 0.00%
4 10 3.24% 0 0.00% 6 3.57% 6 4.20% 4 2.23% 0 0.00%
5 11 3.56% 0 0.00% 8 4.76% 7 4.90% 9 5.03% 0 0.00%
6 14 4.53% 0 0.00% 11 6.55% 6 4.20% 9 5.03% 0 0.00%
7 20 6.47% 0 0.00% 11 6.55% 11 7.69% 16 8.94% 0 0.00%
8 10 3.24% 0 0.00% 8 4.76% 7 4.90% 9 5.03% 0 0.00%
9 7 2.27% 0 0.00% 3 1.79% 3 2.10% 6 3.35% 0 0.00%
10 19 6.15% 0 0.00% 14 8.33% 13 9.09% 15 8.38% 0 0.00%
11 7 2.27% 0 0.00% 4 2.38% 4 2.80% 6 3.35% 0 0.00%
12 12 3.88% 0 0.00% 9 5.36% 6 4.20% 8 4.47% 0 0.00%
13 7 2.27% 0 0.00% 3 1.79% 3 2.10% 5 2.79% 0 0.00%
14 2 0.65% 0 0.00% 1 0.60% 1 0.70% 1 0.56% 0 0.00%
15 16 5.18% 0 0.00% 11 6.55% 7 4.90% 10 5.59% 0 0.00%
16 9 2.91% 0 0.00% 7 4.17% 7 4.90% 8 4.47% 0 0.00%
17 6 1.94% 0 0.00% 3 1.79% 3 2.10% 5 2.79% 0 0.00%
18 3 0.97% 0 0.00% 2 1.19% 2 1.40% 3 1.68% 0 0.00%
19 9 2.91% 0 0.00% 5 2.98% 5 3.50% 8 4.47% 0 0.00%
20 15 4.85% 0 0.00% 5 2.98% 2 1.40% 5 2.79% 0 0.00%
21 22 7.12% 0 0.00% 4 2.38% 2 1.40% 3 1.68% 0 0.00%
22 5 1.62% 0 0.00% 2 1.19% 2 1.40% 4 2.23% 0 0.00%
23 29 9.39% 0 0.00% 6 3.57% 4 2.80% 6 3.35% 0 0.00%
24 5 1.62% 0 0.00% 3 1.79% 3 2.10% 3 1.68% 0 0.00%
25 3 0.97% 0 0.00% 2 1.19% 2 1.40% 3 1.68% 0 0.00%
26 6 1.94% 0 0.00% 5 2.98% 5 3.50% 6 3.35% 0 0.00%
27 8 2.59% 0 0.00% 4 2.38% 4 2.80% 8 4.47% 0 0.00%
28 13 4.21% 0 0.00% 7 4.17% 4 2.80% 7 3.91% 0 0.00%
29 4 1.29% 0 0.00% 3 1.79% 3 2.10% 4 2.23% 0 0.00%
30 6 1.94% 0 0.00% 4 2.38% 4 2.80% 6 3.35% 0 0.00%
31 12 3.88% 0 0.00% 5 2.98% 5 3.50% 11 6.15% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.88% 0 0 0.00% 0 6 3.57% 0 0 0.00%
1 0 6 1.94% 0 0 0.00% 0 1 0.60% 0 0 0.00%
2 0 20 6.47% 0 0 0.00% 0 8 4.76% 0 0 0.00%
3 0 10 3.24% 0 0 0.00% 0 5 2.98% 0 0 0.00%
4 0 14 4.53% 0 0 0.00% 0 9 5.36% 0 0 0.00%
5 0 19 6.15% 0 0 0.00% 0 11 6.55% 0 0 0.00%
6 0 10 3.24% 0 0 0.00% 0 3 1.79% 0 0 0.00%
7 0 12 3.88% 0 0 0.00% 0 9 5.36% 0 0 0.00%
8 1 36 11.65% 0 0 0.00% 0 7 4.17% 0 0 0.00%
9 0 3 0.97% 0 0 0.00% 0 1 0.60% 0 0 0.00%
10 0 5 1.62% 0 0 0.00% 0 4 2.38% 0 0 0.00%
11 0 10 3.24% 0 0 0.00% 0 6 3.57% 0 0 0.00%
12 0 24 7.77% 0 0 0.00% 0 20 11.90% 0 0 0.00%
13 0 2 0.65% 0 0 0.00% 0 2 1.19% 0 0 0.00%
14 0 5 1.62% 0 0 0.00% 0 2 1.19% 0 0 0.00%
15 0 18 5.83% 0 0 0.00% 0 11 6.55% 0 0 0.00%
16 0 6 1.94% 0 0 0.00% 0 5 2.98% 0 0 0.00%
17 0 11 3.56% 0 0 0.00% 0 10 5.95% 0 0 0.00%
18 0 7 2.27% 0 0 0.00% 0 7 4.17% 0 0 0.00%
19 1 39 12.62% 0 0 0.00% 0 19 11.31% 0 0 0.00%
20 0 11 3.56% 0 0 0.00% 0 9 5.36% 0 0 0.00%
21 0 12 3.88% 0 0 0.00% 0 4 2.38% 0 0 0.00%
22 0 13 4.21% 0 0 0.00% 0 7 4.17% 0 0 0.00%
23 0 4 1.29% 0 0 0.00% 0 2 1.19% 0 0 0.00%

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 24 7.77% 0 0.00% 0 0.00% 12 8.39% ns1013354.ip-15-204-142.us
2 21 6.80% 0 0.00% 0 0.00% 1 0.70% 139.59.121.26
3 20 6.47% 0 0.00% 0 0.00% 1 0.70% 20.26.236.243
4 9 2.91% 0 0.00% 0 0.00% 1 0.70% 194.126.177.82
5 6 1.94% 0 0.00% 0 0.00% 2 1.40% 5.188.62.174
6 5 1.62% 0 0.00% 0 0.00% 5 3.50% 42.83.147.34
7 5 1.62% 0 0.00% 0 0.00% 1 0.70% 77.111.247.64
8 4 1.29% 0 0.00% 0 0.00% 1 0.70% 176.74.192.85
9 4 1.29% 0 0.00% 0 0.00% 1 0.70% 188.126.94.233
10 4 1.29% 0 0.00% 0 0.00% 0 0.00% 20.38.40.48
11 4 1.29% 0 0.00% 0 0.00% 1 0.70% consider.iovdldps.com
12 4 1.29% 0 0.00% 0 0.00% 3 2.10% crawl-66-249-68-50.googlebot.com
13 4 1.29% 0 0.00% 0 0.00% 1 0.70% ec2-3-129-243-246.us-east-2.compute.amazonaws.com
14 4 1.29% 0 0.00% 0 0.00% 0 0.00% whirl.istudyco.com
15 3 0.97% 0 0.00% 0 0.00% 1 0.70% 181.214.218.197
16 3 0.97% 0 0.00% 0 0.00% 1 0.70% 52.166.174.122
17 3 0.97% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-68-48.googlebot.com
18 2 0.65% 0 0.00% 0 0.00% 1 0.70% 120.41.45.199
19 2 0.65% 0 0.00% 0 0.00% 2 1.40% 183.163.225.35.bc.googleusercontent.com
20 2 0.65% 0 0.00% 0 0.00% 0 0.00% 20.106.32.57
21 2 0.65% 0 0.00% 0 0.00% 0 0.00% 20.118.130.62
22 2 0.65% 0 0.00% 0 0.00% 1 0.70% 253.92.217.35.bc.googleusercontent.com
23 2 0.65% 0 0.00% 0 0.00% 1 0.70% 38.146.5.196
24 2 0.65% 0 0.00% 0 0.00% 1 0.70% 45.227.255.38
25 2 0.65% 0 0.00% 0 0.00% 1 0.70% 78.187.209.35.bc.googleusercontent.com
26 2 0.65% 0 0.00% 0 0.00% 0 0.00% 93.158.90.68
27 2 0.65% 0 0.00% 0 0.00% 0 0.00% appetite.cadiak.com
28 2 0.65% 0 0.00% 0 0.00% 1 0.70% brlowkahlmia.com
29 2 0.65% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-68-52.googlebot.com
30 2 0.65% 0 0.00% 0 0.00% 1 0.70% crawl-66-249-79-212.googlebot.com

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.32% 0 0.00% 0 0.00% 0 0.00% 102.218.64.34.bc.googleusercontent.com
2 1 0.32% 0 0.00% 0 0.00% 0 0.00% 103.57.222.104
3 1 0.32% 0 0.00% 0 0.00% 1 0.70% 107-174-151-105-host.colocrossing.com
4 1 0.32% 0 0.00% 0 0.00% 1 0.70% 107-175-39-216-host.colocrossing.com
5 1 0.32% 0 0.00% 0 0.00% 0 0.00% 116.68.196.90
6 2 0.65% 0 0.00% 0 0.00% 1 0.70% 120.41.45.199
7 1 0.32% 0 0.00% 0 0.00% 1 0.70% 138.197.216.92
8 21 6.80% 0 0.00% 0 0.00% 1 0.70% 139.59.121.26
9 1 0.32% 0 0.00% 0 0.00% 0 0.00% 140.246.255.164
10 1 0.32% 0 0.00% 0 0.00% 0 0.00% 142.93.170.99

Top 5 of 5 Total Referrers
# Hits Referrer
1 287 92.88% - (Direct Request)
2 12 3.88% http://keen-wider.com/
3 6 1.94% https://www.bing.com
4 2 0.65% http://fbkwriter.com/about-me/
5 1 0.32% http://keen-wider.com

Top 15 of 83 Total User Agents
# Hits User Agent
1 37 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 21 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 20 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 16 5.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
5 15 4.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 13 4.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 12 3.88% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Mobile Safa
8 11 3.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 10 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 9 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 7 2.27% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 7 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 7 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.3945.117 Safari/537.36
14 5 1.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 5 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for July 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 147 47.57% 0 0.00% 0 0.00% Unresolved/Unknown
2 95 30.74% 0 0.00% 0 0.00% Commercial (com)
3 24 7.77% 0 0.00% 0 0.00% United States
4 18 5.83% 0 0.00% 0 0.00% Network (net)
5 5 1.62% 0 0.00% 0 0.00% Russian Federation
6 3 0.97% 0 0.00% 0 0.00% Norway
7 2 0.65% 0 0.00% 0 0.00% Australia
8 2 0.65% 0 0.00% 0 0.00% Germany
9 2 0.65% 0 0.00% 0 0.00% Poland
10 1 0.32% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.32% 0 0.00% 0 0.00% Belgium
12 1 0.32% 0 0.00% 0 0.00% Brazil
13 1 0.32% 0 0.00% 0 0.00% European Union
14 1 0.32% 0 0.00% 0 0.00% India
15 1 0.32% 0 0.00% 0 0.00% Laos
16 1 0.32% 0 0.00% 0 0.00% Montenegro
17 1 0.32% 0 0.00% 0 0.00% Netherlands
18 1 0.32% 0 0.00% 0 0.00% Sweden
19 1 0.32% 0 0.00% 0 0.00% St. Helena
20 1 0.32% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.23