Usage Statistics for keen-wider.com

Summary Period: April 2023
Generated 01-May-2023 20:13 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 337
Total Files 0
Total Pages 203
Total Visits 145
Total KBytes 0
Total Unique Sites 198
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 65
. Avg Max
Hits per Hour 0 16
Hits per Day 11 30
Files per Day 0 0
Pages per Day 6 26
Sites per Day 6 16
Visits per Day 4 12
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 337

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 4 1.19% 0 0.00% 3 1.48% 3 2.07% 4 2.02% 0 0.00%
2 14 4.15% 0 0.00% 6 2.96% 5 3.45% 11 5.56% 0 0.00%
3 10 2.97% 0 0.00% 7 3.45% 4 2.76% 7 3.54% 0 0.00%
4 7 2.08% 0 0.00% 6 2.96% 5 3.45% 6 3.03% 0 0.00%
5 10 2.97% 0 0.00% 7 3.45% 5 3.45% 8 4.04% 0 0.00%
6 7 2.08% 0 0.00% 3 1.48% 2 1.38% 5 2.53% 0 0.00%
7 24 7.12% 0 0.00% 22 10.84% 12 8.28% 13 6.57% 0 0.00%
8 6 1.78% 0 0.00% 2 0.99% 2 1.38% 6 3.03% 0 0.00%
9 20 5.93% 0 0.00% 9 4.43% 4 2.76% 6 3.03% 0 0.00%
10 7 2.08% 0 0.00% 5 2.46% 4 2.76% 5 2.53% 0 0.00%
11 14 4.15% 0 0.00% 5 2.46% 5 3.45% 10 5.05% 0 0.00%
12 28 8.31% 0 0.00% 12 5.91% 11 7.59% 12 6.06% 0 0.00%
13 13 3.86% 0 0.00% 9 4.43% 6 4.14% 10 5.05% 0 0.00%
14 30 8.90% 0 0.00% 26 12.81% 7 4.83% 9 4.55% 0 0.00%
15 16 4.75% 0 0.00% 7 3.45% 7 4.83% 16 8.08% 0 0.00%
16 14 4.15% 0 0.00% 3 1.48% 3 2.07% 14 7.07% 0 0.00%
17 3 0.89% 0 0.00% 3 1.48% 3 2.07% 3 1.52% 0 0.00%
18 6 1.78% 0 0.00% 4 1.97% 3 2.07% 5 2.53% 0 0.00%
19 6 1.78% 0 0.00% 4 1.97% 4 2.76% 6 3.03% 0 0.00%
20 5 1.48% 0 0.00% 4 1.97% 4 2.76% 5 2.53% 0 0.00%
21 15 4.45% 0 0.00% 8 3.94% 8 5.52% 14 7.07% 0 0.00%
22 8 2.37% 0 0.00% 3 1.48% 3 2.07% 7 3.54% 0 0.00%
23 7 2.08% 0 0.00% 5 2.46% 5 3.45% 7 3.54% 0 0.00%
24 5 1.48% 0 0.00% 1 0.49% 1 0.69% 5 2.53% 0 0.00%
25 8 2.37% 0 0.00% 6 2.96% 6 4.14% 8 4.04% 0 0.00%
26 6 1.78% 0 0.00% 4 1.97% 4 2.76% 5 2.53% 0 0.00%
27 10 2.97% 0 0.00% 5 2.46% 5 3.45% 9 4.55% 0 0.00%
28 6 1.78% 0 0.00% 4 1.97% 4 2.76% 6 3.03% 0 0.00%
29 9 2.67% 0 0.00% 6 2.96% 6 4.14% 9 4.55% 0 0.00%
30 19 5.64% 0 0.00% 14 6.90% 4 2.76% 9 4.55% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 6.23% 0 0 0.00% 0 15 7.39% 0 0 0.00%
1 0 14 4.15% 0 0 0.00% 0 4 1.97% 0 0 0.00%
2 0 10 2.97% 0 0 0.00% 0 4 1.97% 0 0 0.00%
3 0 19 5.64% 0 0 0.00% 0 6 2.96% 0 0 0.00%
4 0 23 6.82% 0 0 0.00% 0 9 4.43% 0 0 0.00%
5 0 9 2.67% 0 0 0.00% 0 3 1.48% 0 0 0.00%
6 0 6 1.78% 0 0 0.00% 0 4 1.97% 0 0 0.00%
7 0 6 1.78% 0 0 0.00% 0 3 1.48% 0 0 0.00%
8 0 14 4.15% 0 0 0.00% 0 9 4.43% 0 0 0.00%
9 0 7 2.08% 0 0 0.00% 0 4 1.97% 0 0 0.00%
10 0 8 2.37% 0 0 0.00% 0 5 2.46% 0 0 0.00%
11 0 7 2.08% 0 0 0.00% 0 4 1.97% 0 0 0.00%
12 0 18 5.34% 0 0 0.00% 0 14 6.90% 0 0 0.00%
13 0 9 2.67% 0 0 0.00% 0 5 2.46% 0 0 0.00%
14 0 5 1.48% 0 0 0.00% 0 3 1.48% 0 0 0.00%
15 0 9 2.67% 0 0 0.00% 0 6 2.96% 0 0 0.00%
16 0 19 5.64% 0 0 0.00% 0 19 9.36% 0 0 0.00%
17 0 22 6.53% 0 0 0.00% 0 7 3.45% 0 0 0.00%
18 0 11 3.26% 0 0 0.00% 0 10 4.93% 0 0 0.00%
19 0 10 2.97% 0 0 0.00% 0 9 4.43% 0 0 0.00%
20 0 28 8.31% 0 0 0.00% 0 24 11.82% 0 0 0.00%
21 0 10 2.97% 0 0 0.00% 0 7 3.45% 0 0 0.00%
22 1 38 11.28% 0 0 0.00% 0 28 13.79% 0 0 0.00%
23 0 14 4.15% 0 0 0.00% 0 1 0.49% 0 0 0.00%

Top 30 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 19 5.64% 0 0.00% 0 0.00% 11 7.59% free.ntup.net
2 16 4.75% 0 0.00% 0 0.00% 1 0.69% 207.244.124.70
3 12 3.56% 0 0.00% 0 0.00% 1 0.69% 193.56.29.180
4 12 3.56% 0 0.00% 0 0.00% 4 2.76% undefined.hostname.localhost
5 10 2.97% 0 0.00% 0 0.00% 1 0.69% 178.208.160.96
6 10 2.97% 0 0.00% 0 0.00% 1 0.69% 192.64.4.21
7 10 2.97% 0 0.00% 0 0.00% 1 0.69% 192.64.4.26
8 10 2.97% 0 0.00% 0 0.00% 1 0.69% 209.160.115.40
9 10 2.97% 0 0.00% 0 0.00% 3 2.07% free.hostglobal.plus
10 4 1.19% 0 0.00% 0 0.00% 1 0.69% 176.74.192.85
11 4 1.19% 0 0.00% 0 0.00% 1 0.69% 193.56.113.39
12 4 1.19% 0 0.00% 0 0.00% 1 0.69% unn-156-146-55-187.cdn77.com
13 3 0.89% 0 0.00% 0 0.00% 3 2.07% 42.83.147.55
14 3 0.89% 0 0.00% 0 0.00% 3 2.07% scanner-29.ch1.censys-scanner.com
15 3 0.89% 0 0.00% 0 0.00% 0 0.00% server.vidalsystem.com
16 3 0.89% 0 0.00% 0 0.00% 1 0.69% vps-35960477.vps.ovh.net
17 2 0.59% 0 0.00% 0 0.00% 0 0.00% 103.101.225.11
18 2 0.59% 0 0.00% 0 0.00% 0 0.00% 103.174.10.83
19 2 0.59% 0 0.00% 0 0.00% 1 0.69% 192.71.38.71
20 2 0.59% 0 0.00% 0 0.00% 2 1.38% 223.240.101.111
21 2 0.59% 0 0.00% 0 0.00% 2 1.38% 36.40.66.38
22 2 0.59% 0 0.00% 0 0.00% 0 0.00% 4.236.144.116
23 2 0.59% 0 0.00% 0 0.00% 2 1.38% 42.83.147.54
24 2 0.59% 0 0.00% 0 0.00% 1 0.69% 67.37.217.35.bc.googleusercontent.com
25 2 0.59% 0 0.00% 0 0.00% 1 0.69% 72.13.62.26
26 2 0.59% 0 0.00% 0 0.00% 1 0.69% appetite.cadiak.com
27 2 0.59% 0 0.00% 0 0.00% 1 0.69% crawl-66-249-71-205.googlebot.com
28 2 0.59% 0 0.00% 0 0.00% 2 1.38% crawl-66-249-71-207.googlebot.com
29 2 0.59% 0 0.00% 0 0.00% 1 0.69% ec2-34-254-155-95.eu-west-1.compute.amazonaws.com
30 2 0.59% 0 0.00% 0 0.00% 1 0.69% fwdproxy-prn-007.fbsv.net

Top 10 of 198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.30% 0 0.00% 0 0.00% 1 0.69% 100.208.255.158.in-addr.arpa
2 2 0.59% 0 0.00% 0 0.00% 0 0.00% 103.101.225.11
3 1 0.30% 0 0.00% 0 0.00% 0 0.00% 103.147.186.75
4 2 0.59% 0 0.00% 0 0.00% 0 0.00% 103.174.10.83
5 1 0.30% 0 0.00% 0 0.00% 1 0.69% 104.248.94.174
6 1 0.30% 0 0.00% 0 0.00% 0 0.00% 109-234-162-23.reverse.odns.fr
7 1 0.30% 0 0.00% 0 0.00% 0 0.00% 110.78.211.34
8 1 0.30% 0 0.00% 0 0.00% 0 0.00% 112.213.125.230
9 1 0.30% 0 0.00% 0 0.00% 1 0.69% 113.108.9.38
10 1 0.30% 0 0.00% 0 0.00% 1 0.69% 113.142.131.55

Top 4 of 4 Total Referrers
# Hits Referrer
1 321 95.25% - (Direct Request)
2 9 2.67% http://keen-wider.com/
3 5 1.48% https://www.bing.com
4 2 0.59% http://keen-wider.com

Top 15 of 65 Total User Agents
# Hits User Agent
1 58 17.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 40 11.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 20 5.93% ALittle Client
4 16 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 15 4.45% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 14 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 13 3.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 12 3.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 10 2.97% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 9 2.67% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
11 8 2.37% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 6 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36
13 6 1.78% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 5 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 5 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 195 57.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 73 21.66% 0 0.00% 0 0.00% Commercial (com)
3 45 13.35% 0 0.00% 0 0.00% Network (net)
4 4 1.19% 0 0.00% 0 0.00% European Union
5 3 0.89% 0 0.00% 0 0.00% Viet Nam
6 2 0.59% 0 0.00% 0 0.00% Non-Profit (org)
7 2 0.59% 0 0.00% 0 0.00% Australia
8 2 0.59% 0 0.00% 0 0.00% Germany
9 2 0.59% 0 0.00% 0 0.00% Russian Federation
10 1 0.30% 0 0.00% 0 0.00% Address Routing (arpa)
11 1 0.30% 0 0.00% 0 0.00% Belarus
12 1 0.30% 0 0.00% 0 0.00% France
13 1 0.30% 0 0.00% 0 0.00% Indonesia
14 1 0.30% 0 0.00% 0 0.00% India
15 1 0.30% 0 0.00% 0 0.00% Italy
16 1 0.30% 0 0.00% 0 0.00% Laos
17 1 0.30% 0 0.00% 0 0.00% Norway
18 1 0.30% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23