Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 46 | 20 | 14 | 11 | 324 | 6812 | 346 | 431 | 600 | 1381 |
Feb 2025 | 38 | 15 | 15 | 11 | 324 | 3031 | 333 | 447 | 429 | 1066 |
Jan 2025 | 32 | 13 | 19 | 11 | 336 | 2813 | 355 | 610 | 432 | 1019 |
Dec 2024 | 150 | 77 | 21 | 11 | 336 | 35455 | 349 | 658 | 2397 | 4677 |
Nov 2024 | 99 | 84 | 19 | 9 | 248 | 5199 | 287 | 598 | 2546 | 2983 |
Oct 2024 | 21 | 9 | 12 | 9 | 288 | 2031 | 290 | 378 | 288 | 661 |
Sep 2024 | 16 | 7 | 8 | 7 | 253 | 1376 | 233 | 268 | 233 | 509 |
Aug 2024 | 19 | 8 | 9 | 8 | 294 | 1980 | 255 | 301 | 257 | 597 |
Jul 2024 | 16 | 8 | 10 | 8 | 272 | 1465 | 270 | 317 | 264 | 502 |
Jun 2024 | 18 | 8 | 11 | 9 | 297 | 1790 | 297 | 334 | 247 | 558 |
May 2024 | 13 | 5 | 8 | 7 | 234 | 1656 | 221 | 257 | 163 | 433 |
Apr 2024 | 33 | 13 | 17 | 11 | 344 | 5132 | 339 | 517 | 405 | 991 |
Totals | 68740 | 3575 | 5116 | 8261 | 15377 | |||||
Generated by Webalizer Version 2.23 |