Usage Statistics for keenwider.com

Summary Period: April 2021
Generated 01-May-2021 20:08 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 624
Total Files 170
Total Pages 250
Total Visits 183
Total KBytes 3187
Total Unique Sites 132
Total Unique URLs 31
Total Unique Referrers 19
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 80
Hits per Day 20 112
Files per Day 5 40
Pages per Day 8 56
Sites per Day 4 18
Visits per Day 6 13
KBytes per Day 106 1583
Hits by Response Code
Code 200 - OK 27.24% 170
Code 400 - Bad Request 12.66% 79
Code 401 - Unauthorized 37.82% 236
Code 404 - Not Found 22.28% 139

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 19 3.04% 7 4.12% 8 3.20% 8 4.37% 10 7.58% 113 3.53%
2 4 0.64% 2 1.18% 4 1.60% 4 2.19% 2 1.52% 0 0.00%
3 3 0.48% 0 0.00% 3 1.20% 2 1.09% 1 0.76% 0 0.00%
4 5 0.80% 0 0.00% 1 0.40% 1 0.55% 5 3.79% 0 0.01%
5 21 3.37% 0 0.00% 4 1.60% 4 2.19% 5 3.79% 1 0.03%
6 24 3.85% 7 4.12% 14 5.60% 13 7.10% 12 9.09% 140 4.39%
7 36 5.77% 10 5.88% 8 3.20% 8 4.37% 12 9.09% 122 3.84%
8 112 17.95% 21 12.35% 56 22.40% 12 6.56% 14 10.61% 244 7.66%
9 6 0.96% 2 1.18% 5 2.00% 5 2.73% 4 3.03% 0 0.00%
10 8 1.28% 1 0.59% 4 1.60% 4 2.19% 5 3.79% 12 0.38%
11 3 0.48% 1 0.59% 2 0.80% 2 1.09% 3 2.27% 12 0.38%
12 83 13.30% 40 23.53% 9 3.60% 4 2.19% 4 3.03% 1583 49.67%
13 2 0.32% 0 0.00% 2 0.80% 2 1.09% 2 1.52% 0 0.00%
14 5 0.80% 0 0.00% 1 0.40% 1 0.55% 1 0.76% 0 0.00%
15 7 1.12% 1 0.59% 7 2.80% 7 3.83% 4 3.03% 0 0.00%
16 44 7.05% 6 3.53% 10 4.00% 10 5.46% 9 6.82% 62 1.96%
17 67 10.74% 21 12.35% 13 5.20% 13 7.10% 18 13.64% 257 8.05%
18 31 4.97% 11 6.47% 8 3.20% 8 4.37% 11 8.33% 134 4.21%
19 26 4.17% 13 7.65% 17 6.80% 8 4.37% 8 6.06% 158 4.95%
20 23 3.69% 5 2.94% 9 3.60% 9 4.92% 8 6.06% 61 1.93%
21 22 3.53% 7 4.12% 10 4.00% 10 5.46% 9 6.82% 113 3.54%
22 17 2.72% 3 1.76% 16 6.40% 12 6.56% 9 6.82% 25 0.77%
23 27 4.33% 8 4.71% 11 4.40% 11 6.01% 10 7.58% 113 3.55%
24 5 0.80% 0 0.00% 5 2.00% 5 2.73% 4 3.03% 0 0.00%
25 3 0.48% 0 0.00% 3 1.20% 3 1.64% 3 2.27% 0 0.00%
26 2 0.32% 0 0.00% 2 0.80% 2 1.09% 2 1.52% 0 0.00%
27 1 0.16% 0 0.00% 1 0.40% 1 0.55% 1 0.76% 0 0.00%
28 7 1.12% 2 1.18% 6 2.40% 3 1.64% 3 2.27% 24 0.77%
29 7 1.12% 1 0.59% 7 2.80% 7 3.83% 6 4.55% 12 0.38%
30 4 0.64% 1 0.59% 4 1.60% 4 2.19% 2 1.52% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.28% 0 1 0.59% 0 1 0.40% 0 12 0.39%
1 0 25 4.01% 0 7 4.12% 0 11 4.40% 4 113 3.54%
2 1 39 6.25% 0 12 7.06% 0 17 6.80% 5 146 4.59%
3 0 5 0.80% 0 0 0.00% 0 1 0.40% 0 0 0.01%
4 0 11 1.76% 0 0 0.00% 0 5 2.00% 0 0 0.01%
5 0 3 0.48% 0 2 1.18% 0 3 1.20% 1 39 1.24%
6 0 12 1.92% 0 1 0.59% 0 6 2.40% 0 12 0.39%
7 0 3 0.48% 0 1 0.59% 0 2 0.80% 0 0 0.00%
8 1 31 4.97% 0 12 7.06% 0 9 3.60% 4 134 4.21%
9 2 66 10.58% 0 0 0.00% 1 51 20.40% 0 0 0.01%
10 1 30 4.81% 0 11 6.47% 0 11 4.40% 4 134 4.20%
11 0 20 3.21% 0 1 0.59% 0 8 3.20% 0 1 0.03%
12 0 21 3.37% 0 7 4.12% 0 9 3.60% 3 85 2.68%
13 0 16 2.56% 0 6 3.53% 0 6 2.40% 2 73 2.29%
14 0 9 1.44% 0 1 0.59% 0 5 2.00% 0 12 0.39%
15 0 13 2.08% 0 5 2.94% 0 8 3.20% 2 61 1.91%
16 0 23 3.69% 0 1 0.59% 0 5 2.00% 0 1 0.03%
17 1 41 6.57% 0 6 3.53% 0 14 5.60% 2 62 1.94%
18 1 38 6.09% 0 15 8.82% 0 17 6.80% 8 241 7.55%
19 0 17 2.72% 0 5 2.94% 0 4 1.60% 2 61 1.92%
20 3 117 18.75% 1 50 29.41% 0 14 5.60% 57 1705 53.51%
21 1 34 5.45% 0 13 7.65% 0 26 10.40% 5 158 4.96%
22 0 18 2.88% 0 2 1.18% 0 9 3.60% 0 13 0.40%
23 0 24 3.85% 0 11 6.47% 0 8 3.20% 4 121 3.81%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 47 7.53% 694 21.78% /
2 23 3.69% 279 8.75% /wp-login.php
3 19 3.04% 230 7.23% /blog/wp-login.php
4 18 2.88% 218 6.85% /wordpress/wp-login.php
5 18 2.88% 218 6.85% /wp/wp-login.php
6 2 0.32% 79 2.48% /2018/wp-includes/wlwmanifest.xml
7 2 0.32% 79 2.48% /2019/wp-includes/wlwmanifest.xml
8 2 0.32% 24 0.76% /admin/
9 2 0.32% 79 2.48% /blog/wp-includes/wlwmanifest.xml
10 2 0.32% 79 2.48% /cms/wp-includes/wlwmanifest.xml
11 2 0.32% 79 2.48% /media/wp-includes/wlwmanifest.xml
12 2 0.32% 79 2.48% /news/wp-includes/wlwmanifest.xml
13 2 0.32% 79 2.48% /shop/wp-includes/wlwmanifest.xml
14 2 0.32% 79 2.48% /site/wp-includes/wlwmanifest.xml
15 2 0.32% 79 2.48% /sito/wp-includes/wlwmanifest.xml
16 2 0.32% 79 2.48% /test/wp-includes/wlwmanifest.xml
17 2 0.32% 79 2.48% /web/wp-includes/wlwmanifest.xml
18 2 0.32% 79 2.48% /website/wp-includes/wlwmanifest.xml
19 2 0.32% 79 2.48% /wordpress/wp-includes/wlwmanifest.xml
20 2 0.32% 79 2.48% /wp-includes/wlwmanifest.xml
21 2 0.32% 79 2.48% /wp/wp-includes/wlwmanifest.xml
22 2 0.32% 79 2.48% /wp1/wp-includes/wlwmanifest.xml
23 2 0.32% 79 2.48% /wp2/wp-includes/wlwmanifest.xml
24 2 0.32% 79 2.48% /xmlrpc.php
25 1 0.16% 12 0.38% /admin.php
26 1 0.16% 12 0.38% /admin/users/login_do/
27 1 0.16% 12 0.38% /administrator/
28 1 0.16% 12 0.38% /blog/
29 1 0.16% 12 0.38% /manager/
30 1 0.16% 12 0.38% /user/

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 47 7.53% 694 21.78% /
2 23 3.69% 279 8.75% /wp-login.php
3 19 3.04% 230 7.23% /blog/wp-login.php
4 18 2.88% 218 6.85% /wordpress/wp-login.php
5 18 2.88% 218 6.85% /wp/wp-login.php
6 2 0.32% 79 2.48% /wordpress/wp-includes/wlwmanifest.xml
7 2 0.32% 79 2.48% /website/wp-includes/wlwmanifest.xml
8 2 0.32% 79 2.48% /media/wp-includes/wlwmanifest.xml
9 2 0.32% 79 2.48% /2018/wp-includes/wlwmanifest.xml
10 2 0.32% 79 2.48% /2019/wp-includes/wlwmanifest.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47 7.53% 182 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 47 7.53% 179 99.44% /
2 1 0.16% 1 0.56% /manager/

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 80 12.82% 40 23.53% 1583 49.67% 1 0.55% ec2-15-188-127-53.eu-west-3.compute.amazonaws.com
2 54 8.65% 0 0.00% 0 0.00% 1 0.55% 154.21.22.91
3 34 5.45% 10 5.88% 0 0.00% 32 17.49% planetlab24.gino-research.net.in.tum.de
4 20 3.21% 5 2.94% 61 1.92% 4 2.19% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
5 20 3.21% 15 8.82% 182 5.71% 4 2.19% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
6 20 3.21% 0 0.00% 1 0.03% 3 1.64% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
7 17 2.72% 10 5.88% 122 3.82% 4 2.19% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
8 15 2.40% 0 0.00% 1 0.02% 3 1.64% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
9 15 2.40% 10 5.88% 121 3.81% 2 1.09% ec2-13-236-114-230.ap-southeast-2.compute.amazonaws.com
10 15 2.40% 5 2.94% 61 1.92% 3 1.64% ec2-34-236-202-207.compute-1.amazonaws.com
11 15 2.40% 10 5.88% 121 3.81% 3 1.64% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
12 12 1.92% 12 7.06% 145 4.57% 1 0.55% 45.93.14.118
13 10 1.60% 0 0.00% 1 0.02% 1 0.55% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
14 10 1.60% 0 0.00% 1 0.02% 2 1.09% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
15 10 1.60% 5 2.94% 61 1.91% 2 1.09% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
16 10 1.60% 0 0.00% 0 0.00% 2 1.09% ec2-34-219-93-247.us-west-2.compute.amazonaws.com
17 10 1.60% 0 0.00% 1 0.02% 2 1.09% ec2-34-230-156-67.compute-1.amazonaws.com
18 10 1.60% 0 0.00% 1 0.02% 1 0.55% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
19 10 1.60% 5 2.94% 61 1.91% 2 1.09% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
20 10 1.60% 10 5.88% 121 3.80% 2 1.09% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
21 10 1.60% 0 0.00% 1 0.02% 1 0.55% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
22 10 1.60% 0 0.00% 1 0.02% 1 0.55% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
23 6 0.96% 1 0.59% 12 0.39% 2 1.09% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
24 5 0.80% 1 0.59% 12 0.39% 1 0.55% 139.155.54.119
25 5 0.80% 0 0.00% 0 0.01% 1 0.55% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
26 5 0.80% 5 2.94% 61 1.90% 1 0.55% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
27 5 0.80% 0 0.00% 0 0.01% 1 0.55% ec2-13-53-64-97.eu-north-1.compute.amazonaws.com
28 5 0.80% 0 0.00% 0 0.01% 0 0.00% ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
29 5 0.80% 0 0.00% 0 0.01% 1 0.55% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
30 5 0.80% 5 2.94% 61 1.90% 1 0.55% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 12.82% 40 23.53% 1583 49.67% 1 0.55% ec2-15-188-127-53.eu-west-3.compute.amazonaws.com
2 20 3.21% 15 8.82% 182 5.71% 4 2.19% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
3 12 1.92% 12 7.06% 145 4.57% 1 0.55% 45.93.14.118
4 17 2.72% 10 5.88% 122 3.82% 4 2.19% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
5 15 2.40% 10 5.88% 121 3.81% 2 1.09% ec2-13-236-114-230.ap-southeast-2.compute.amazonaws.com
6 15 2.40% 10 5.88% 121 3.81% 3 1.64% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
7 10 1.60% 10 5.88% 121 3.80% 2 1.09% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
8 20 3.21% 5 2.94% 61 1.92% 4 2.19% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
9 15 2.40% 5 2.94% 61 1.92% 3 1.64% ec2-34-236-202-207.compute-1.amazonaws.com
10 10 1.60% 5 2.94% 61 1.91% 2 1.09% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 576 92.31% - (Direct Request)
2 14 2.24% http://www.google.com.hk
3 6 0.96% http://cpanel.keenwider.com
4 4 0.64% http://cpcontacts.keenwider.com
5 3 0.48% http://webdisk.keenwider.com
6 2 0.32% http://autodiscover.keenwider.com
7 2 0.32% http://cpanel.keenwider.com/wp-login.php
8 2 0.32% http://cpcalendars.keenwider.com
9 2 0.32% http://cpcalendars.keenwider.com/wp-login.php
10 2 0.32% http://cpcalendars.keenwider.com:80
11 2 0.32% http://cpcontacts.keenwider.com:80
12 2 0.32% http://webmail.keenwider.com/wp-login.php
13 1 0.16% http://autodiscover.keenwider.com/wp-login.php
14 1 0.16% http://cpcalendars.keenwider.com/.git/config
15 1 0.16% http://cpcontacts.keenwider.com/
16 1 0.16% http://cpcontacts.keenwider.com/.git/config
17 1 0.16% http://cpcontacts.keenwider.com/wp-login.php
18 1 0.16% http://webdisk.keenwider.com/wp-login.php
19 1 0.16% https://www.google.com

Top 15 of 61 Total User Agents
# Hits User Agent
1 80 12.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 63 10.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 34 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
4 20 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
5 20 3.21% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
6 20 3.21% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
7 15 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
8 15 2.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
9 15 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
10 15 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
11 15 2.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
12 14 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 13 2.08% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
14 12 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 12 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36

Usage by Country for April 2021

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 436 69.87% 135 79.41% 2773 87.00% Commercial (com)
2 141 22.60% 24 14.12% 402 12.61% Unresolved/Unknown
3 41 6.57% 10 5.88% 0 0.00% Germany
4 1 0.16% 0 0.00% 0 0.00% Educational (edu)
5 1 0.16% 0 0.00% 0 0.00% Network (net)
6 1 0.16% 0 0.00% 0 0.00% Generic TLD (info)
7 1 0.16% 0 0.00% 0 0.00% Switzerland
8 1 0.16% 0 0.00% 0 0.00% European Union
9 1 0.16% 1 0.59% 12 0.38% Thailand


Generated by Webalizer Version 2.23