Usage Statistics for keenwider.com

Summary Period: October 2019
Generated 31-Oct-2019 20:09 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 288
Total Files 15
Total Pages 138
Total Visits 90
Total KBytes 1
Total Unique Sites 146
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 23
Hits per Day 9 42
Files per Day 0 15
Pages per Day 4 21
Sites per Day 4 14
Visits per Day 2 7
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 5.21% 15
Code 404 - Not Found 94.79% 273

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2 0.69% 0 0.00% 1 0.72% 1 1.11% 2 1.37% 0 0.00%
2 8 2.78% 0 0.00% 4 2.90% 2 2.22% 4 2.74% 0 0.00%
3 22 7.64% 0 0.00% 11 7.97% 4 4.44% 6 4.11% 0 0.00%
4 15 5.21% 0 0.00% 8 5.80% 6 6.67% 10 6.85% 0 0.00%
5 13 4.51% 0 0.00% 10 7.25% 7 7.78% 9 6.16% 0 0.00%
6 4 1.39% 0 0.00% 1 0.72% 1 1.11% 4 2.74% 0 0.00%
7 7 2.43% 0 0.00% 4 2.90% 2 2.22% 5 3.42% 0 0.00%
8 4 1.39% 0 0.00% 4 2.90% 4 4.44% 4 2.74% 0 0.00%
9 7 2.43% 0 0.00% 5 3.62% 3 3.33% 5 3.42% 0 0.00%
10 5 1.74% 0 0.00% 2 1.45% 2 2.22% 5 3.42% 0 0.00%
11 6 2.08% 0 0.00% 5 3.62% 5 5.56% 6 4.11% 0 0.00%
12 3 1.04% 0 0.00% 3 2.17% 1 1.11% 1 0.68% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 6 2.08% 0 0.00% 4 2.90% 2 2.22% 4 2.74% 0 0.00%
15 3 1.04% 0 0.00% 3 2.17% 3 3.33% 3 2.05% 0 0.00%
16 24 8.33% 15 100.00% 5 3.62% 3 3.33% 9 6.16% 1 100.00%
17 1 0.35% 0 0.00% 0 0.00% 0 0.00% 1 0.68% 0 0.00%
18 11 3.82% 0 0.00% 8 5.80% 5 5.56% 7 4.79% 0 0.00%
19 31 10.76% 0 0.00% 21 15.22% 6 6.67% 6 4.11% 0 0.00%
20 15 5.21% 0 0.00% 2 1.45% 2 2.22% 14 9.59% 0 0.00%
21 5 1.74% 0 0.00% 1 0.72% 1 1.11% 5 3.42% 0 0.00%
22 42 14.58% 0 0.00% 8 5.80% 4 4.44% 6 4.11% 0 0.00%
23 8 2.78% 0 0.00% 4 2.90% 4 4.44% 7 4.79% 0 0.00%
24 6 2.08% 0 0.00% 3 2.17% 3 3.33% 5 3.42% 0 0.00%
25 4 1.39% 0 0.00% 3 2.17% 3 3.33% 4 2.74% 0 0.00%
26 6 2.08% 0 0.00% 3 2.17% 3 3.33% 6 4.11% 0 0.00%
27 3 1.04% 0 0.00% 1 0.72% 1 1.11% 3 2.05% 0 0.00%
28 8 2.78% 0 0.00% 4 2.90% 3 3.33% 7 4.79% 0 0.00%
29 8 2.78% 0 0.00% 4 2.90% 4 4.44% 8 5.48% 0 0.00%
30 6 2.08% 0 0.00% 3 2.17% 3 3.33% 4 2.74% 0 0.00%
31 5 1.74% 0 0.00% 3 2.17% 2 2.22% 4 2.74% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.82% 0 0 0.00% 0 7 5.07% 0 0 0.00%
1 0 7 2.43% 0 0 0.00% 0 6 4.35% 0 0 0.00%
2 0 14 4.86% 0 0 0.00% 0 8 5.80% 0 0 0.00%
3 0 4 1.39% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 1.39% 0 0 0.00% 0 2 1.45% 0 0 0.00%
5 0 9 3.12% 0 0 0.00% 0 4 2.90% 0 0 0.00%
6 0 10 3.47% 0 0 0.00% 0 7 5.07% 0 0 0.00%
7 0 19 6.60% 0 0 0.00% 0 8 5.80% 0 0 0.00%
8 0 11 3.82% 0 0 0.00% 0 8 5.80% 0 0 0.00%
9 0 10 3.47% 0 0 0.00% 0 6 4.35% 0 0 0.00%
10 0 21 7.29% 0 0 0.00% 0 3 2.17% 0 0 0.00%
11 0 23 7.99% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 10 3.47% 0 0 0.00% 0 8 5.80% 0 0 0.00%
13 0 14 4.86% 0 0 0.00% 0 5 3.62% 0 0 0.00%
14 0 15 5.21% 0 0 0.00% 0 11 7.97% 0 0 0.00%
15 0 10 3.47% 0 0 0.00% 0 7 5.07% 0 0 0.00%
16 1 33 11.46% 0 0 0.00% 0 20 14.49% 0 0 0.00%
17 0 16 5.56% 0 0 0.00% 0 11 7.97% 0 0 0.00%
18 0 17 5.90% 0 0 0.00% 0 10 7.25% 0 0 0.00%
19 0 2 0.69% 0 0 0.00% 0 1 0.72% 0 0 0.00%
20 0 1 0.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 0.35% 0 0 0.00% 0 1 0.72% 0 0 0.00%
22 0 19 6.60% 0 15 100.00% 0 2 1.45% 0 1 100.00%
23 0 7 2.43% 0 0 0.00% 0 3 2.17% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 14 4.86% 1 94.40% /.well-known/pki-validation/7AF619B1F582ED14FCAF858D818430D7.txt
2 1 0.35% 0 5.60% /.well-known/pki-validation/5BD4899F14B6964F898FC0D2C4FC11E4.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 14 4.86% 1 94.40% /.well-known/pki-validation/7AF619B1F582ED14FCAF858D818430D7.txt
2 1 0.35% 0 5.60% /.well-known/pki-validation/5BD4899F14B6964F898FC0D2C4FC11E4.txt

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 32 11.11% 0 0.00% 0 0.00% 0 0.00% 99.210.67.34.bc.googleusercontent.com
2 16 5.56% 0 0.00% 0 0.00% 1 1.11% ip161.ip-66-70-236.net
3 12 4.17% 12 80.00% 1 79.77% 0 0.00% cp01.altitcon.com
4 9 3.12% 0 0.00% 0 0.00% 3 3.33% 178-164-164-35.pool.digikabel.hu
5 9 3.12% 0 0.00% 0 0.00% 3 3.33% 92-249-191-221.pool.digikabel.hu
6 8 2.78% 0 0.00% 0 0.00% 3 3.33% crawl-66-249-71-83.googlebot.com
7 7 2.43% 0 0.00% 0 0.00% 5 5.56% crawl-66-249-71-79.googlebot.com
8 6 2.08% 0 0.00% 0 0.00% 1 1.11% 176.109.115.250
9 6 2.08% 0 0.00% 0 0.00% 1 1.11% 188x235x108x237.static-business.lipetsk.ertelecom.ru
10 6 2.08% 0 0.00% 0 0.00% 1 1.11% 223-46-185.net.arkada-x.com
11 6 2.08% 0 0.00% 0 0.00% 1 1.11% broadband-109-173-8-250.ip.moscow.rt.ru
12 6 2.08% 0 0.00% 0 0.00% 1 1.11% ucomline.net
13 4 1.39% 0 0.00% 0 0.00% 2 2.22% crawl-66-249-71-81.googlebot.com
14 4 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-249.search.msn.com
15 3 1.04% 0 0.00% 0 0.00% 1 1.11% 62-165-226-17.pool.digikabel.hu
16 3 1.04% 0 0.00% 0 0.00% 1 1.11% 77-234-68-49.pool.digikabel.hu
17 3 1.04% 0 0.00% 0 0.00% 1 1.11% 94-21-92-42.pool.digikabel.hu
18 3 1.04% 0 0.00% 0 0.00% 0 0.00% ec2-52-15-212-3.us-east-2.compute.amazonaws.com
19 3 1.04% 3 20.00% 0 20.23% 0 0.00% secure.comodo.net
20 2 0.69% 0 0.00% 0 0.00% 1 1.11% 138.68.47.91
21 2 0.69% 0 0.00% 0 0.00% 2 2.22% 5.188.62.5
22 2 0.69% 0 0.00% 0 0.00% 1 1.11% 69.171.251.3
23 2 0.69% 0 0.00% 0 0.00% 1 1.11% 74-94-234-155-michigan.hfc.comcastbusiness.net
24 2 0.69% 0 0.00% 0 0.00% 1 1.11% crawl-66-249-73-49.googlebot.com
25 2 0.69% 0 0.00% 0 0.00% 1 1.11% dopinghosting.com
26 2 0.69% 0 0.00% 0 0.00% 0 0.00% dsl-189-166-82-8-dyn.prod-infinitum.com.mx
27 2 0.69% 0 0.00% 0 0.00% 1 1.11% hurley.onyphe.io
28 2 0.69% 0 0.00% 0 0.00% 1 1.11% ip89.ip-79-137-28.eu
29 2 0.69% 0 0.00% 0 0.00% 1 1.11% ipv4-216-145-17-190.greenhousedata.net
30 2 0.69% 0 0.00% 0 0.00% 1 1.11% ipv4-64-246-165-210.greenhousedata.net

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 4.17% 12 80.00% 1 79.77% 0 0.00% cp01.altitcon.com
2 3 1.04% 3 20.00% 0 20.23% 0 0.00% secure.comodo.net
3 1 0.35% 0 0.00% 0 0.00% 0 0.00% 103.15.135.99
4 1 0.35% 0 0.00% 0 0.00% 1 1.11% 104.160.29.227
5 1 0.35% 0 0.00% 0 0.00% 1 1.11% 104.192.74.198
6 1 0.35% 0 0.00% 0 0.00% 0 0.00% 104.236.127.247
7 1 0.35% 0 0.00% 0 0.00% 0 0.00% 104.248.151.112
8 1 0.35% 0 0.00% 0 0.00% 0 0.00% 112.140.187.72
9 1 0.35% 0 0.00% 0 0.00% 0 0.00% 112.74.173.26
10 1 0.35% 0 0.00% 0 0.00% 0 0.00% 128.199.176.248

Top 6 of 6 Total Referrers
# Hits Referrer
1 249 86.46% - (Direct Request)
2 27 9.38% https://brandnewblogs.com/
3 5 1.74% http://keenwider.com/administrator/
4 5 1.74% http://keenwider.com/wp-login.php
5 1 0.35% http://keenwider.com
6 1 0.35% http://www.google.com.hk

Top 15 of 41 Total User Agents
# Hits User Agent
1 66 22.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 32 11.11% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 30 10.42% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 27 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
5 19 6.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 16 5.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
7 15 5.21% COMODO DCV
8 15 5.21% Go-http-client/1.1
9 13 4.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 8 2.78% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 4 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 3 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
13 3 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 3 1.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
15 2 0.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for October 2019

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 129 44.79% 12 80.00% 1 79.77% Commercial (com)
2 49 17.01% 3 20.00% 0 20.23% Network (net)
3 46 15.97% 0 0.00% 0 0.00% Unresolved/Unknown
4 27 9.38% 0 0.00% 0 0.00% Hungary
5 14 4.86% 0 0.00% 0 0.00% Russian Federation
6 5 1.74% 0 0.00% 0 0.00% European Union
7 3 1.04% 0 0.00% 0 0.00% British Indian Ocean Territory
8 3 1.04% 0 0.00% 0 0.00% Japan
9 2 0.69% 0 0.00% 0 0.00% Germany
10 2 0.69% 0 0.00% 0 0.00% Mexico
11 2 0.69% 0 0.00% 0 0.00% Sao Tome and Principe
12 1 0.35% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 1 0.35% 0 0.00% 0 0.00% Georgia
14 1 0.35% 0 0.00% 0 0.00% Indonesia
15 1 0.35% 0 0.00% 0 0.00% India
16 1 0.35% 0 0.00% 0 0.00% Netherlands
17 1 0.35% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23