Usage Statistics for keen-wider.com

Summary Period: April 2022
Generated 30-Apr-2022 20:01 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 370
Total Files 0
Total Pages 211
Total Visits 159
Total KBytes 0
Total Unique Sites 166
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 90
. Avg Max
Hits per Hour 0 46
Hits per Day 12 51
Files per Day 0 0
Pages per Day 7 23
Sites per Day 5 16
Visits per Day 5 12
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 370

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 7 1.89% 0 0.00% 2 0.95% 2 1.26% 6 3.61% 0 0.00%
2 51 13.78% 0 0.00% 23 10.90% 4 2.52% 4 2.41% 0 0.00%
3 5 1.35% 0 0.00% 3 1.42% 3 1.89% 3 1.81% 0 0.00%
4 11 2.97% 0 0.00% 8 3.79% 5 3.14% 8 4.82% 0 0.00%
5 11 2.97% 0 0.00% 10 4.74% 10 6.29% 10 6.02% 0 0.00%
6 7 1.89% 0 0.00% 7 3.32% 6 3.77% 6 3.61% 0 0.00%
7 7 1.89% 0 0.00% 5 2.37% 5 3.14% 7 4.22% 0 0.00%
8 17 4.59% 0 0.00% 9 4.27% 5 3.14% 8 4.82% 0 0.00%
9 8 2.16% 0 0.00% 3 1.42% 3 1.89% 7 4.22% 0 0.00%
10 26 7.03% 0 0.00% 8 3.79% 6 3.77% 7 4.22% 0 0.00%
11 13 3.51% 0 0.00% 8 3.79% 7 4.40% 10 6.02% 0 0.00%
12 11 2.97% 0 0.00% 10 4.74% 10 6.29% 10 6.02% 0 0.00%
13 4 1.08% 0 0.00% 3 1.42% 3 1.89% 2 1.20% 0 0.00%
14 9 2.43% 0 0.00% 6 2.84% 4 2.52% 6 3.61% 0 0.00%
15 11 2.97% 0 0.00% 9 4.27% 9 5.66% 11 6.63% 0 0.00%
16 3 0.81% 0 0.00% 1 0.47% 1 0.63% 2 1.20% 0 0.00%
17 12 3.24% 0 0.00% 6 2.84% 5 3.14% 10 6.02% 0 0.00%
18 12 3.24% 0 0.00% 10 4.74% 6 3.77% 7 4.22% 0 0.00%
19 13 3.51% 0 0.00% 9 4.27% 6 3.77% 9 5.42% 0 0.00%
20 5 1.35% 0 0.00% 2 0.95% 2 1.26% 4 2.41% 0 0.00%
21 19 5.14% 0 0.00% 9 4.27% 5 3.14% 7 4.22% 0 0.00%
22 7 1.89% 0 0.00% 4 1.90% 4 2.52% 7 4.22% 0 0.00%
23 4 1.08% 0 0.00% 3 1.42% 3 1.89% 3 1.81% 0 0.00%
24 12 3.24% 0 0.00% 8 3.79% 8 5.03% 11 6.63% 0 0.00%
25 10 2.70% 0 0.00% 7 3.32% 7 4.40% 8 4.82% 0 0.00%
26 13 3.51% 0 0.00% 6 2.84% 5 3.14% 9 5.42% 0 0.00%
27 29 7.84% 0 0.00% 8 3.79% 6 3.77% 9 5.42% 0 0.00%
28 3 0.81% 0 0.00% 2 0.95% 2 1.26% 3 1.81% 0 0.00%
29 20 5.41% 0 0.00% 13 6.16% 12 7.55% 16 9.64% 0 0.00%
30 10 2.70% 0 0.00% 9 4.27% 5 3.14% 6 3.61% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 4.86% 0 0 0.00% 0 9 4.27% 0 0 0.00%
1 0 5 1.35% 0 0 0.00% 0 2 0.95% 0 0 0.00%
2 0 9 2.43% 0 0 0.00% 0 6 2.84% 0 0 0.00%
3 0 12 3.24% 0 0 0.00% 0 5 2.37% 0 0 0.00%
4 0 25 6.76% 0 0 0.00% 0 5 2.37% 0 0 0.00%
5 0 22 5.95% 0 0 0.00% 0 15 7.11% 0 0 0.00%
6 0 6 1.62% 0 0 0.00% 0 5 2.37% 0 0 0.00%
7 0 18 4.86% 0 0 0.00% 0 10 4.74% 0 0 0.00%
8 0 6 1.62% 0 0 0.00% 0 5 2.37% 0 0 0.00%
9 0 17 4.59% 0 0 0.00% 0 10 4.74% 0 0 0.00%
10 1 53 14.32% 0 0 0.00% 0 23 10.90% 0 0 0.00%
11 1 41 11.08% 0 0 0.00% 0 14 6.64% 0 0 0.00%
12 0 23 6.22% 0 0 0.00% 0 16 7.58% 0 0 0.00%
13 0 9 2.43% 0 0 0.00% 0 7 3.32% 0 0 0.00%
14 0 11 2.97% 0 0 0.00% 0 8 3.79% 0 0 0.00%
15 0 11 2.97% 0 0 0.00% 0 6 2.84% 0 0 0.00%
16 0 13 3.51% 0 0 0.00% 0 10 4.74% 0 0 0.00%
17 0 5 1.35% 0 0 0.00% 0 5 2.37% 0 0 0.00%
18 0 11 2.97% 0 0 0.00% 0 7 3.32% 0 0 0.00%
19 0 7 1.89% 0 0 0.00% 0 5 2.37% 0 0 0.00%
20 0 11 2.97% 0 0 0.00% 0 10 4.74% 0 0 0.00%
21 0 22 5.95% 0 0 0.00% 0 13 6.16% 0 0 0.00%
22 0 11 2.97% 0 0 0.00% 0 11 5.21% 0 0 0.00%
23 0 4 1.08% 0 0 0.00% 0 4 1.90% 0 0 0.00%

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 46 12.43% 0 0.00% 0 0.00% 1 0.63% 118.193.38.9
2 25 6.76% 0 0.00% 0 0.00% 15 9.43% ns1013354.ip-15-204-142.us
3 20 5.41% 0 0.00% 0 0.00% 1 0.63% 20.216.8.98
4 20 5.41% 0 0.00% 0 0.00% 1 0.63% 51.104.38.246
5 10 2.70% 0 0.00% 0 0.00% 4 2.52% 92.118.36.208
6 8 2.16% 0 0.00% 0 0.00% 4 2.52% 104-237-50-43.static.webnx.com
7 8 2.16% 0 0.00% 0 0.00% 1 0.63% 193.56.29.173
8 8 2.16% 0 0.00% 0 0.00% 1 0.63% 193.56.29.188
9 7 1.89% 0 0.00% 0 0.00% 6 3.77% crawl-66-249-71-202.googlebot.com
10 6 1.62% 0 0.00% 0 0.00% 6 3.77% 5.188.62.21
11 4 1.08% 0 0.00% 0 0.00% 1 0.63% 162.221.197.226
12 4 1.08% 0 0.00% 0 0.00% 1 0.63% 191.101.217.39
13 4 1.08% 0 0.00% 0 0.00% 0 0.00% 198-12-81-101-host.colocrossing.com
14 4 1.08% 0 0.00% 0 0.00% 1 0.63% 46.161.11.252
15 4 1.08% 0 0.00% 0 0.00% 4 2.52% 5.188.62.214
16 4 1.08% 0 0.00% 0 0.00% 1 0.63% crawl-66-249-71-163.googlebot.com
17 4 1.08% 0 0.00% 0 0.00% 1 0.63% unn-138-199-18-133.datapacket.com
18 4 1.08% 0 0.00% 0 0.00% 2 1.26% whirl.istudyco.com
19 3 0.81% 0 0.00% 0 0.00% 3 1.89% 39.106.98.188
20 3 0.81% 0 0.00% 0 0.00% 3 1.89% 42.83.147.34
21 3 0.81% 0 0.00% 0 0.00% 1 0.63% 8.218.83.45
22 3 0.81% 0 0.00% 0 0.00% 0 0.00% appetite.cadiak.com
23 3 0.81% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-200.googlebot.com
24 2 0.54% 0 0.00% 0 0.00% 0 0.00% 162-144-49-214.unifiedlayer.com
25 2 0.54% 0 0.00% 0 0.00% 1 0.63% 176-100-8-204.pautina.ua
26 2 0.54% 0 0.00% 0 0.00% 1 0.63% 185.72.54.199
27 2 0.54% 0 0.00% 0 0.00% 0 0.00% 205.225.86.109.triolan.net
28 2 0.54% 0 0.00% 0 0.00% 2 1.26% 45.120.50.8
29 2 0.54% 0 0.00% 0 0.00% 1 0.63% 49.234.47.214
30 2 0.54% 0 0.00% 0 0.00% 2 1.26% 5.188.62.76

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.27% 0 0.00% 0 0.00% 0 0.00% 103.174.87.138
2 1 0.27% 0 0.00% 0 0.00% 1 0.63% 103.225.201.170
3 8 2.16% 0 0.00% 0 0.00% 4 2.52% 104-237-50-43.static.webnx.com
4 1 0.27% 0 0.00% 0 0.00% 1 0.63% 104.248.192.52
5 1 0.27% 0 0.00% 0 0.00% 1 0.63% 105.109.193.182
6 1 0.27% 0 0.00% 0 0.00% 1 0.63% 107-172-227-149-host.colocrossing.com
7 1 0.27% 0 0.00% 0 0.00% 0 0.00% 107-190-135-178.static.hostdime.com
8 1 0.27% 0 0.00% 0 0.00% 0 0.00% 112.78.1.204
9 1 0.27% 0 0.00% 0 0.00% 0 0.00% 115.159.148.91
10 46 12.43% 0 0.00% 0 0.00% 1 0.63% 118.193.38.9

Top 4 of 4 Total Referrers
# Hits Referrer
1 355 95.95% - (Direct Request)
2 13 3.51% http://keen-wider.com/
3 1 0.27% http://keen-wider.com
4 1 0.27% https://www.bing.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 45 12.16% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
2 40 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 30 8.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 25 6.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 16 4.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
6 16 4.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.7 Safari/537.36
7 15 4.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 12 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
9 11 2.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 10 2.70% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Mobile Safa
11 10 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 10 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36
13 5 1.35% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 5 1.35% GRequests/0.10
15 4 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile

Usage by Country for April 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 219 59.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 100 27.03% 0 0.00% 0 0.00% Commercial (com)
3 25 6.76% 0 0.00% 0 0.00% United States
4 15 4.05% 0 0.00% 0 0.00% Network (net)
5 4 1.08% 0 0.00% 0 0.00% Germany
6 2 0.54% 0 0.00% 0 0.00% Ukraine
7 1 0.27% 0 0.00% 0 0.00% Ireland
8 1 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
9 1 0.27% 0 0.00% 0 0.00% Norway
10 1 0.27% 0 0.00% 0 0.00% Romania
11 1 0.27% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23