Usage Statistics for keen-wider.com

Summary Period: March 2024
Generated 02-Apr-2024 05:59 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 530
Total Files 0
Total Pages 374
Total Visits 280
Total KBytes 0
Total Unique Sites 315
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 107
. Avg Max
Hits per Hour 0 21
Hits per Day 17 30
Files per Day 0 0
Pages per Day 12 28
Sites per Day 10 20
Visits per Day 9 16
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 530

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 25 4.72% 0 0.00% 18 4.81% 8 2.86% 13 4.13% 0 0.00%
2 30 5.66% 0 0.00% 18 4.81% 15 5.36% 20 6.35% 0 0.00%
3 8 1.51% 0 0.00% 5 1.34% 5 1.79% 8 2.54% 0 0.00%
4 21 3.96% 0 0.00% 19 5.08% 15 5.36% 14 4.44% 0 0.00%
5 8 1.51% 0 0.00% 7 1.87% 6 2.14% 7 2.22% 0 0.00%
6 18 3.40% 0 0.00% 9 2.41% 9 3.21% 16 5.08% 0 0.00%
7 19 3.58% 0 0.00% 15 4.01% 6 2.14% 10 3.17% 0 0.00%
8 5 0.94% 0 0.00% 5 1.34% 5 1.79% 5 1.59% 0 0.00%
9 22 4.15% 0 0.00% 14 3.74% 11 3.93% 18 5.71% 0 0.00%
10 12 2.26% 0 0.00% 7 1.87% 7 2.50% 10 3.17% 0 0.00%
11 20 3.77% 0 0.00% 17 4.55% 16 5.71% 19 6.03% 0 0.00%
12 18 3.40% 0 0.00% 12 3.21% 8 2.86% 13 4.13% 0 0.00%
13 26 4.91% 0 0.00% 21 5.61% 12 4.29% 15 4.76% 0 0.00%
14 18 3.40% 0 0.00% 16 4.28% 8 2.86% 9 2.86% 0 0.00%
15 8 1.51% 0 0.00% 6 1.60% 6 2.14% 8 2.54% 0 0.00%
16 14 2.64% 0 0.00% 10 2.67% 10 3.57% 11 3.49% 0 0.00%
17 15 2.83% 0 0.00% 12 3.21% 10 3.57% 13 4.13% 0 0.00%
18 17 3.21% 0 0.00% 10 2.67% 9 3.21% 13 4.13% 0 0.00%
19 12 2.26% 0 0.00% 10 2.67% 7 2.50% 9 2.86% 0 0.00%
20 9 1.70% 0 0.00% 3 0.80% 3 1.07% 6 1.90% 0 0.00%
21 29 5.47% 0 0.00% 28 7.49% 16 5.71% 17 5.40% 0 0.00%
22 18 3.40% 0 0.00% 15 4.01% 6 2.14% 9 2.86% 0 0.00%
23 26 4.91% 0 0.00% 11 2.94% 11 3.93% 20 6.35% 0 0.00%
24 21 3.96% 0 0.00% 9 2.41% 6 2.14% 8 2.54% 0 0.00%
25 29 5.47% 0 0.00% 20 5.35% 13 4.64% 16 5.08% 0 0.00%
26 10 1.89% 0 0.00% 6 1.60% 6 2.14% 8 2.54% 0 0.00%
27 14 2.64% 0 0.00% 14 3.74% 13 4.64% 13 4.13% 0 0.00%
28 8 1.51% 0 0.00% 4 1.07% 4 1.43% 8 2.54% 0 0.00%
29 15 2.83% 0 0.00% 8 2.14% 7 2.50% 12 3.81% 0 0.00%
30 19 3.58% 0 0.00% 11 2.94% 10 3.57% 15 4.76% 0 0.00%
31 16 3.02% 0 0.00% 14 3.74% 12 4.29% 13 4.13% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 6.98% 0 0 0.00% 0 24 6.42% 0 0 0.00%
1 0 14 2.64% 0 0 0.00% 0 10 2.67% 0 0 0.00%
2 1 31 5.85% 0 0 0.00% 0 10 2.67% 0 0 0.00%
3 1 36 6.79% 0 0 0.00% 0 27 7.22% 0 0 0.00%
4 0 29 5.47% 0 0 0.00% 0 22 5.88% 0 0 0.00%
5 0 16 3.02% 0 0 0.00% 0 11 2.94% 0 0 0.00%
6 0 11 2.08% 0 0 0.00% 0 9 2.41% 0 0 0.00%
7 0 15 2.83% 0 0 0.00% 0 8 2.14% 0 0 0.00%
8 0 12 2.26% 0 0 0.00% 0 10 2.67% 0 0 0.00%
9 0 19 3.58% 0 0 0.00% 0 15 4.01% 0 0 0.00%
10 1 33 6.23% 0 0 0.00% 1 31 8.29% 0 0 0.00%
11 0 22 4.15% 0 0 0.00% 0 17 4.55% 0 0 0.00%
12 0 24 4.53% 0 0 0.00% 0 17 4.55% 0 0 0.00%
13 0 9 1.70% 0 0 0.00% 0 9 2.41% 0 0 0.00%
14 0 27 5.09% 0 0 0.00% 0 24 6.42% 0 0 0.00%
15 0 19 3.58% 0 0 0.00% 0 12 3.21% 0 0 0.00%
16 0 19 3.58% 0 0 0.00% 0 18 4.81% 0 0 0.00%
17 0 8 1.51% 0 0 0.00% 0 7 1.87% 0 0 0.00%
18 0 30 5.66% 0 0 0.00% 0 22 5.88% 0 0 0.00%
19 0 19 3.58% 0 0 0.00% 0 12 3.21% 0 0 0.00%
20 1 37 6.98% 0 0 0.00% 0 25 6.68% 0 0 0.00%
21 0 24 4.53% 0 0 0.00% 0 12 3.21% 0 0 0.00%
22 0 20 3.77% 0 0 0.00% 0 9 2.41% 0 0 0.00%
23 0 19 3.58% 0 0 0.00% 0 13 3.48% 0 0 0.00%

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 22 4.15% 0 0.00% 0 0.00% 2 0.71% nbl216.ntup.net
2 20 3.77% 0 0.00% 0 0.00% 2 0.71% 2.58.56.107.powered.by.rdp.sh
3 11 2.08% 0 0.00% 0 0.00% 1 0.36% undefined.hostname.localhost
4 10 1.89% 0 0.00% 0 0.00% 1 0.36% 45.94.31.129
5 9 1.70% 0 0.00% 0 0.00% 0 0.00% 128.199.237.7
6 9 1.70% 0 0.00% 0 0.00% 1 0.36% 77.111.247.44
7 9 1.70% 0 0.00% 0 0.00% 1 0.36% vmi1321825.contaboserver.net
8 8 1.51% 0 0.00% 0 0.00% 1 0.36% 45.197.56.124
9 8 1.51% 0 0.00% 0 0.00% 2 0.71% 85.209.11.117
10 6 1.13% 0 0.00% 0 0.00% 2 0.71% 152.42.194.186
11 6 1.13% 0 0.00% 0 0.00% 0 0.00% 91.92.244.81
12 5 0.94% 0 0.00% 0 0.00% 1 0.36% 45.88.90.175
13 5 0.94% 0 0.00% 0 0.00% 5 1.79% ec2-35-171-144-152.compute-1.amazonaws.com
14 5 0.94% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
15 5 0.94% 0 0.00% 0 0.00% 5 1.79% no-reverse-dns-configured.com
16 4 0.75% 0 0.00% 0 0.00% 1 0.36% 101.68.211.2
17 4 0.75% 0 0.00% 0 0.00% 1 0.36% 176.111.174.153
18 4 0.75% 0 0.00% 0 0.00% 1 0.36% 46.191.186.123.dynamic.ufanet.ru
19 4 0.75% 0 0.00% 0 0.00% 1 0.36% 62.122.184.194
20 4 0.75% 0 0.00% 0 0.00% 2 0.71% ns1016175.ip-15-204-182.us
21 4 0.75% 0 0.00% 0 0.00% 4 1.43% scanner-201.hk2.censys-scanner.com
22 3 0.57% 0 0.00% 0 0.00% 3 1.07% 101.91.148.219
23 3 0.57% 0 0.00% 0 0.00% 3 1.07% 120.71.59.24
24 3 0.57% 0 0.00% 0 0.00% 3 1.07% 36.133.172.82
25 3 0.57% 0 0.00% 0 0.00% 3 1.07% 36.41.75.167
26 3 0.57% 0 0.00% 0 0.00% 3 1.07% 42.83.147.34
27 3 0.57% 0 0.00% 0 0.00% 3 1.07% 43.163.1.85
28 3 0.57% 0 0.00% 0 0.00% 3 1.07% 60.188.57.0
29 3 0.57% 0 0.00% 0 0.00% 1 0.36% 77.111.247.187
30 3 0.57% 0 0.00% 0 0.00% 1 0.36% 86-127-230-205.digimobil.es

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.75% 0 0.00% 0 0.00% 1 0.36% 101.68.211.2
2 3 0.57% 0 0.00% 0 0.00% 3 1.07% 101.91.148.219
3 1 0.19% 0 0.00% 0 0.00% 0 0.00% 102.218.64.34.bc.googleusercontent.com
4 1 0.19% 0 0.00% 0 0.00% 1 0.36% 102.89.41.122
5 2 0.38% 0 0.00% 0 0.00% 1 0.36% 103.110.86.217
6 1 0.19% 0 0.00% 0 0.00% 1 0.36% 103.225.203.3
7 1 0.19% 0 0.00% 0 0.00% 1 0.36% 104.248.162.63
8 1 0.19% 0 0.00% 0 0.00% 1 0.36% 104.248.165.155
9 1 0.19% 0 0.00% 0 0.00% 1 0.36% 106.119.167.146
10 2 0.38% 0 0.00% 0 0.00% 2 0.71% 111.172.249.49

Top 6 of 6 Total Referrers
# Hits Referrer
1 479 90.38% - (Direct Request)
2 28 5.28% http://keen-wider.com/
3 12 2.26% http://keen-wider.com
4 5 0.94% www.google.com
5 4 0.75% https://google.com/
6 2 0.38% https://keen-wider.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 67 12.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 40 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 39 7.36% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 22 4.15% ALittle Client
5 21 3.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 15 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 15 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 11 2.08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 11 2.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 11 2.08% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 11 2.08% python-requests/2.31.0
12 10 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 10 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 9 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 8 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 310 58.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 89 16.79% 0 0.00% 0 0.00% Commercial (com)
3 68 12.83% 0 0.00% 0 0.00% Network (net)
4 20 3.77% 0 0.00% 0 0.00% St. Helena
5 9 1.70% 0 0.00% 0 0.00% United States
6 8 1.51% 0 0.00% 0 0.00% Russian Federation
7 5 0.94% 0 0.00% 0 0.00% Germany
8 5 0.94% 0 0.00% 0 0.00% European Union
9 4 0.75% 0 0.00% 0 0.00% Brazil
10 3 0.57% 0 0.00% 0 0.00% Spain
11 2 0.38% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.19% 0 0.00% 0 0.00% Bhutan
13 1 0.19% 0 0.00% 0 0.00% Iran
14 1 0.19% 0 0.00% 0 0.00% Cambodia
15 1 0.19% 0 0.00% 0 0.00% Nepal
16 1 0.19% 0 0.00% 0 0.00% Pakistan
17 1 0.19% 0 0.00% 0 0.00% Singapore
18 1 0.19% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23