Usage Statistics for keen-wider.com

Summary Period: January 2023
Generated 31-Jan-2023 20:13 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 559
Total Files 88
Total Pages 249
Total Visits 163
Total KBytes 6
Total Unique Sites 193
Total Unique URLs 45
Total Unique Referrers 6
Total Unique User Agents 81
. Avg Max
Hits per Hour 0 81
Hits per Day 18 90
Files per Day 2 24
Pages per Day 8 39
Sites per Day 6 19
Visits per Day 5 12
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 15.74% 88
Code 404 - Not Found 84.26% 471

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 5 0.89% 0 0.00% 3 1.20% 3 1.84% 5 2.59% 0 0.00%
2 16 2.86% 0 0.00% 14 5.62% 12 7.36% 13 6.74% 0 0.00%
3 32 5.72% 0 0.00% 8 3.21% 6 3.68% 9 4.66% 0 0.00%
4 57 10.20% 0 0.00% 19 7.63% 5 3.07% 6 3.11% 0 0.00%
5 19 3.40% 0 0.00% 15 6.02% 11 6.75% 14 7.25% 0 0.00%
6 27 4.83% 16 18.18% 7 2.81% 5 3.07% 7 3.63% 1 18.03%
7 19 3.40% 16 18.18% 0 0.00% 0 0.00% 4 2.07% 1 18.03%
8 23 4.11% 16 18.18% 4 1.61% 3 1.84% 6 3.11% 1 18.03%
9 45 8.05% 16 18.18% 9 3.61% 5 3.07% 8 4.15% 1 18.03%
10 90 16.10% 24 27.27% 39 15.66% 10 6.13% 14 7.25% 2 27.88%
11 16 2.86% 0 0.00% 9 3.61% 8 4.91% 14 7.25% 0 0.00%
12 7 1.25% 0 0.00% 4 1.61% 4 2.45% 7 3.63% 0 0.00%
13 7 1.25% 0 0.00% 4 1.61% 3 1.84% 5 2.59% 0 0.00%
14 12 2.15% 0 0.00% 7 2.81% 7 4.29% 10 5.18% 0 0.00%
15 5 0.89% 0 0.00% 2 0.80% 2 1.23% 5 2.59% 0 0.00%
16 35 6.26% 0 0.00% 16 6.43% 4 2.45% 5 2.59% 0 0.00%
17 7 1.25% 0 0.00% 4 1.61% 4 2.45% 6 3.11% 0 0.00%
18 7 1.25% 0 0.00% 4 1.61% 3 1.84% 6 3.11% 0 0.00%
19 9 1.61% 0 0.00% 7 2.81% 4 2.45% 4 2.07% 0 0.00%
20 11 1.97% 0 0.00% 6 2.41% 6 3.68% 9 4.66% 0 0.00%
21 22 3.94% 0 0.00% 10 4.02% 10 6.13% 19 9.84% 0 0.00%
22 5 0.89% 0 0.00% 2 0.80% 2 1.23% 4 2.07% 0 0.00%
23 2 0.36% 0 0.00% 1 0.40% 1 0.61% 1 0.52% 0 0.00%
24 16 2.86% 0 0.00% 12 4.82% 10 6.13% 12 6.22% 0 0.00%
25 7 1.25% 0 0.00% 5 2.01% 5 3.07% 6 3.11% 0 0.00%
26 5 0.89% 0 0.00% 3 1.20% 3 1.84% 5 2.59% 0 0.00%
27 10 1.79% 0 0.00% 3 1.20% 3 1.84% 8 4.15% 0 0.00%
28 8 1.43% 0 0.00% 6 2.41% 5 3.07% 7 3.63% 0 0.00%
29 5 0.89% 0 0.00% 4 1.61% 4 2.45% 5 2.59% 0 0.00%
30 17 3.04% 0 0.00% 11 4.42% 9 5.52% 13 6.74% 0 0.00%
31 13 2.33% 0 0.00% 11 4.42% 6 3.68% 6 3.11% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.86% 0 0 0.00% 0 8 3.21% 0 0 0.00%
1 0 7 1.25% 0 0 0.00% 0 3 1.20% 0 0 0.00%
2 5 158 28.26% 2 88 100.00% 1 39 15.66% 0 6 100.00%
3 1 41 7.33% 0 0 0.00% 0 17 6.83% 0 0 0.00%
4 0 21 3.76% 0 0 0.00% 0 13 5.22% 0 0 0.00%
5 0 8 1.43% 0 0 0.00% 0 6 2.41% 0 0 0.00%
6 0 17 3.04% 0 0 0.00% 0 12 4.82% 0 0 0.00%
7 0 13 2.33% 0 0 0.00% 0 7 2.81% 0 0 0.00%
8 0 9 1.61% 0 0 0.00% 0 5 2.01% 0 0 0.00%
9 0 12 2.15% 0 0 0.00% 0 7 2.81% 0 0 0.00%
10 0 24 4.29% 0 0 0.00% 0 4 1.61% 0 0 0.00%
11 0 6 1.07% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 27 4.83% 0 0 0.00% 0 27 10.84% 0 0 0.00%
13 0 10 1.79% 0 0 0.00% 0 4 1.61% 0 0 0.00%
14 0 9 1.61% 0 0 0.00% 0 7 2.81% 0 0 0.00%
15 0 9 1.61% 0 0 0.00% 0 3 1.20% 0 0 0.00%
16 0 30 5.37% 0 0 0.00% 0 9 3.61% 0 0 0.00%
17 1 43 7.69% 0 0 0.00% 0 22 8.84% 0 0 0.00%
18 0 19 3.40% 0 0 0.00% 0 13 5.22% 0 0 0.00%
19 0 15 2.68% 0 0 0.00% 0 11 4.42% 0 0 0.00%
20 1 31 5.55% 0 0 0.00% 0 11 4.42% 0 0 0.00%
21 0 9 1.61% 0 0 0.00% 0 9 3.61% 0 0 0.00%
22 0 13 2.33% 0 0 0.00% 0 6 2.41% 0 0 0.00%
23 0 12 2.15% 0 0 0.00% 0 6 2.41% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 16 2.86% 1 19.69% /.well-known/pki-validation/4A026B8A6C879584B8E2CE3EC775FF70.txt
2 8 1.43% 1 9.85% /.well-known/pki-validation/3289A525721E5CF3D3A425E6174398A6.txt
3 8 1.43% 1 9.85% /.well-known/pki-validation/4D883FF45E0242F8C02C111DE83EB55B.txt
4 8 1.43% 1 9.85% /.well-known/pki-validation/5209A02506B012ACF15D5515A3979E50.txt
5 8 1.43% 1 9.85% /.well-known/pki-validation/6167D1C1CF144E9829CF8D0A9030871C.txt
6 1 0.18% 0 1.02% /.well-known/pki-validation/0C9FC68ACAD53F9015A7AD6031A63E47.txt
7 1 0.18% 0 1.02% /.well-known/pki-validation/0CA1CAD3236768C91C18B637677CC032.txt
8 1 0.18% 0 1.02% /.well-known/pki-validation/15382040765E20E308BEB1D9535597A1.txt
9 1 0.18% 0 1.02% /.well-known/pki-validation/1E5B69AB4CCE5D211C23D9F7A1789C28.txt
10 1 0.18% 0 1.02% /.well-known/pki-validation/1FC70205C214ACAC64E65F9141F25FF4.txt
11 1 0.18% 0 1.02% /.well-known/pki-validation/217063ABF72A14053E7FC30597E2443E.txt
12 1 0.18% 0 1.02% /.well-known/pki-validation/2B6EB2EC53B418A6B696CF02A15174CD.txt
13 1 0.18% 0 1.02% /.well-known/pki-validation/2CCDED42DECB22D80CFDD0CCF8A0E8A5.txt
14 1 0.18% 0 1.02% /.well-known/pki-validation/2DEF4F9FE434F05486FBA76EC4C8304B.txt
15 1 0.18% 0 1.02% /.well-known/pki-validation/35850313EAB7435FBB897E498F92B14A.txt
16 1 0.18% 0 1.02% /.well-known/pki-validation/3F01823BBEDC50E409B7DCA7B5C45674.txt
17 1 0.18% 0 1.02% /.well-known/pki-validation/4280E3A21A40F8F62217F6A3B40F2393.txt
18 1 0.18% 0 1.02% /.well-known/pki-validation/4956B7C4922DA2609A86467F1743068E.txt
19 1 0.18% 0 1.02% /.well-known/pki-validation/4F8672325B1083CFDD3A11F9C9116D3F.txt
20 1 0.18% 0 1.02% /.well-known/pki-validation/52DF074AABFEF12869FDA7702BB5FE5D.txt
21 1 0.18% 0 1.02% /.well-known/pki-validation/5318E2DDC5C7141EB139A77C95F339B0.txt
22 1 0.18% 0 1.02% /.well-known/pki-validation/571579E5BDF2A2601D1ED9ED8E450A7A.txt
23 1 0.18% 0 1.02% /.well-known/pki-validation/62F16978576C3E3A8AA954A3A96D985C.txt
24 1 0.18% 0 1.02% /.well-known/pki-validation/63653F205ED6EE126AC7F97521091881.txt
25 1 0.18% 0 1.02% /.well-known/pki-validation/76EB7C0899CFD8808D3644DC938D4848.txt
26 1 0.18% 0 1.02% /.well-known/pki-validation/8178AC61296CAD65553E5EE74FE102A3.txt
27 1 0.18% 0 1.02% /.well-known/pki-validation/89CF30AFDF8974F5C837489E33D77A6B.txt
28 1 0.18% 0 1.02% /.well-known/pki-validation/8A8A168C59FC904CC8B41440E0D13CA2.txt
29 1 0.18% 0 1.02% /.well-known/pki-validation/8ACEE734CCEA665349D74506F082EA21.txt
30 1 0.18% 0 1.02% /.well-known/pki-validation/8BB1EC88D962BBD1CDF3A7B6DD5054F3.txt

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 16 2.86% 1 19.69% /.well-known/pki-validation/4A026B8A6C879584B8E2CE3EC775FF70.txt
2 8 1.43% 1 9.85% /.well-known/pki-validation/3289A525721E5CF3D3A425E6174398A6.txt
3 8 1.43% 1 9.85% /.well-known/pki-validation/4D883FF45E0242F8C02C111DE83EB55B.txt
4 8 1.43% 1 9.85% /.well-known/pki-validation/5209A02506B012ACF15D5515A3979E50.txt
5 8 1.43% 1 9.85% /.well-known/pki-validation/6167D1C1CF144E9829CF8D0A9030871C.txt
6 1 0.18% 0 1.02% /.well-known/pki-validation/0C9FC68ACAD53F9015A7AD6031A63E47.txt
7 1 0.18% 0 1.02% /.well-known/pki-validation/0CA1CAD3236768C91C18B637677CC032.txt
8 1 0.18% 0 1.02% /.well-known/pki-validation/15382040765E20E308BEB1D9535597A1.txt
9 1 0.18% 0 1.02% /.well-known/pki-validation/1E5B69AB4CCE5D211C23D9F7A1789C28.txt
10 1 0.18% 0 1.02% /.well-known/pki-validation/1FC70205C214ACAC64E65F9141F25FF4.txt

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 85 15.21% 85 96.59% 6 96.31% 0 0.00% cp02.altitcon.com
2 42 7.51% 0 0.00% 0 0.00% 1 0.61% 215.62.106.34.bc.googleusercontent.com
3 27 4.83% 0 0.00% 0 0.00% 9 5.52% undefined.hostname.localhost
4 21 3.76% 0 0.00% 0 0.00% 1 0.61% 124.15.247.35.bc.googleusercontent.com
5 21 3.76% 0 0.00% 0 0.00% 1 0.61% 41.145.106.34.bc.googleusercontent.com
6 20 3.58% 0 0.00% 0 0.00% 1 0.61% 167.71.204.181
7 20 3.58% 0 0.00% 0 0.00% 2 1.23% vmi1135605.contaboserver.net
8 18 3.22% 0 0.00% 0 0.00% 1 0.61% mottetto.scan.leakix.org
9 18 3.22% 0 0.00% 0 0.00% 1 0.61% pajamaed.scan.leakix.org
10 18 3.22% 0 0.00% 0 0.00% 1 0.61% paleobiogeography.scan.leakix.org
11 17 3.04% 0 0.00% 0 0.00% 2 1.23% nbl38.ntup.net
12 7 1.25% 0 0.00% 0 0.00% 1 0.61% 193.42.33.15
13 6 1.07% 0 0.00% 0 0.00% 3 1.84% hn.kd.ny.adsl
14 6 1.07% 0 0.00% 0 0.00% 2 1.23% sharesasset.net
15 5 0.89% 0 0.00% 0 0.00% 0 0.00% free.hostglobal.plus
16 4 0.72% 0 0.00% 0 0.00% 1 0.61% 2.57.122.248
17 4 0.72% 0 0.00% 0 0.00% 2 1.23% 205.169.39.63
18 4 0.72% 0 0.00% 0 0.00% 2 1.23% 209.141.35.128
19 4 0.72% 0 0.00% 0 0.00% 1 0.61% ec2-18-188-232-165.us-east-2.compute.amazonaws.com
20 3 0.54% 0 0.00% 0 0.00% 1 0.61% 37.139.53.9
21 3 0.54% 0 0.00% 0 0.00% 3 1.84% 42.83.147.34
22 3 0.54% 3 3.41% 0 3.69% 0 0.00% secure.trust-provider.net
23 3 0.54% 0 0.00% 0 0.00% 2 1.23% static.25.67.76.144.clients.your-server.de
24 2 0.36% 0 0.00% 0 0.00% 0 0.00% 102.218.64.34.bc.googleusercontent.com
25 2 0.36% 0 0.00% 0 0.00% 1 0.61% 111.40.36.54
26 2 0.36% 0 0.00% 0 0.00% 2 1.23% 182.43.148.98
27 2 0.36% 0 0.00% 0 0.00% 2 1.23% 198.235.24.152
28 2 0.36% 0 0.00% 0 0.00% 1 0.61% 209.141.36.112
29 2 0.36% 0 0.00% 0 0.00% 2 1.23% 27.115.124.6
30 2 0.36% 0 0.00% 0 0.00% 1 0.61% 37.139.53.82

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 15.21% 85 96.59% 6 96.31% 0 0.00% cp02.altitcon.com
2 3 0.54% 3 3.41% 0 3.69% 0 0.00% secure.trust-provider.net
3 1 0.18% 0 0.00% 0 0.00% 1 0.61% 097-084-176-167.res.spectrum.com
4 2 0.36% 0 0.00% 0 0.00% 0 0.00% 102.218.64.34.bc.googleusercontent.com
5 1 0.18% 0 0.00% 0 0.00% 0 0.00% 103.164.34.93
6 1 0.18% 0 0.00% 0 0.00% 0 0.00% 103.74.120.192
7 1 0.18% 0 0.00% 0 0.00% 0 0.00% 103.92.27.198
8 2 0.36% 0 0.00% 0 0.00% 1 0.61% 111.40.36.54
9 1 0.18% 0 0.00% 0 0.00% 1 0.61% 112.36.17.39
10 1 0.18% 0 0.00% 0 0.00% 1 0.61% 113.108.9.38

Top 6 of 6 Total Referrers
# Hits Referrer
1 537 96.06% - (Direct Request)
2 8 1.43% http://keen-wider.com/
3 6 1.07% http://baidu.com/
4 4 0.72% http://keen-wider.com
5 2 0.36% https://google.com/
6 2 0.36% https://www.bing.com

Top 15 of 81 Total User Agents
# Hits User Agent
1 84 15.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 80 14.31% COMODO DCV
3 48 8.59% Go-http-client/1.1
4 27 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
5 22 3.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 22 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
7 20 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 20 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 17 3.04% ALittle Client
10 11 1.97% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 10 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 9 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 9 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 8 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
15 8 1.43% Mozilla/5.0 (Windows NT 10; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for January 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 236 42.22% 85 96.59% 6 96.31% Commercial (com)
2 174 31.13% 0 0.00% 0 0.00% Unresolved/Unknown
3 68 12.16% 3 3.41% 0 3.69% Network (net)
4 54 9.66% 0 0.00% 0 0.00% Non-Profit (org)
5 5 0.89% 0 0.00% 0 0.00% Germany
6 3 0.54% 0 0.00% 0 0.00% China
7 3 0.54% 0 0.00% 0 0.00% Norway
8 3 0.54% 0 0.00% 0 0.00% Russian Federation
9 2 0.36% 0 0.00% 0 0.00% Oman
10 1 0.18% 0 0.00% 0 0.00% Australia
11 1 0.18% 0 0.00% 0 0.00% Bolivia
12 1 0.18% 0 0.00% 0 0.00% Canada
13 1 0.18% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
14 1 0.18% 0 0.00% 0 0.00% Chile
15 1 0.18% 0 0.00% 0 0.00% European Union
16 1 0.18% 0 0.00% 0 0.00% India
17 1 0.18% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.18% 0 0.00% 0 0.00% Montenegro
19 1 0.18% 0 0.00% 0 0.00% Mali
20 1 0.18% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23